Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
8073 10th Avenue, Burnaby
MLS®: R2401240
2974
Sq.Ft.
3
Baths
6
Beds
6,936
Lot SqFt
1977
Built
Well-loved family home, still owned by the original owner. Large 3,000+ sq ft house w/ updated kitchen and paint. Features 3 bedrooms up and 3 bedrooms down including a 2 bedroom basement suite. Bonus enclosed solarium/mud room off the kitchen is ready for your personal touch. Large lot with a double detached garage and parking for 8+ cars! Seller is offering a $5000 flooring allowance to replace upstairs carpet.
Taxes (2019): $4,583.46
Amenities
Shared Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Lane Access
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2401240 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1977 |
Fin. Floor Area | 2974 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 3 |
Taxes | $ 4583 / 2019 |
Lot Area | 6936 sqft |
Lot Dimensions | 51.00 × 136 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Torch-On |
Floor Finish | Mixed |
Fireplace | 2 , Natural Gas,Wood |
Parking | Add. Parking Avail.,DetachedGrge/Carport |
Parking Total/Covered | 6 / 1 |
Parking Access | Lane |
Exterior Finish | Brick,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 9'10 x 9'6 |
Main | Eating Area | 9'10 x 8'6 |
Main | Dining Room | 11'8 x 9'10 |
Main | Living Room | 13'6 x 20'8 |
Main | Master Bedroom | 16'1 x 11'10 |
Main | Bedroom | 13'5 x 10'2 |
Main | Bedroom | 13'5 x 9'11 |
Main | Flex Room | 6'10 x 15'4 |
Below | Kitchen | 9'2 x 12'5 |
Below | Laundry | 9'4 x 13'10 |
Below | Bedroom | 9'8 x 9'8 |
Below | Family Room | 13'2 x 18'5 |
Below | Bedroom | 13'2 x 10'0 |
Below | Bedroom | 13'2 x 10'1 |
Below | Dining Room | 11'8 x 12'6 |
Below | Foyer | 11'8 x 7'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 4 |
Below | N | 4 |