Mortgage Calculator
11241 Blaney Crescent, Pitt Meadows
Original owners purchased this former Show Home directly from the developers and have loved it ever since! Huge master bedroom w/ walk-in closet, bay window w/ reading nook, and a large ensuite bathroom with separate shower and 2 person soaker tub! Upstairs also features spacious 2nd & 3rd bedrooms and also an open den area that makes for the perfect office. Main floor features an open kitchen and living room w/ separate family room at the front of the home. 1100 sq feet of 5’ crawl space; great for storage or kids play area! Beautiful backyard is an entertainers dream! Extended deck off the dining area built w/ permit & Raised patio includes large gazebo. Virtual Tour - https://my.matterport.com/show/?m=bhoXEa6XAa7
Taxes (2019): $5,073.25
Features
| MLS® # | R2446134 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Year Built | 2005 |
| Fin. Floor Area | 2351 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 5073 / 2019 |
| Lot Area | 4973 sqft |
| Lot Dimensions | 0.00 × 0 |
| Outdoor Area | Fenced Yard |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Crawl |
| Roof | Asphalt |
| Floor Finish | Laminate, Vinyl/Linoleum |
| Fireplace | 1 , Natural Gas |
| Parking | Garage; Double |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Front |
| Exterior Finish | Vinyl |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11'7 x 12'2 |
| Main | Kitchen | 12'5 x 10'8 |
| Main | Eating Area | 14'5 x 9'0 |
| Main | Great Room | 16'4 x 14'2 |
| Main | Laundry | 5'8 x 7'0 |
| Above | Master Bedroom | 16'1 x 14'0 |
| Above | Bedroom | 13'8 x 9'5 |
| Above | Bedroom | 16'3 x 12'7 |
| Above | Den | 11'7 x 5'2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |