Mortgage Calculator
27143 35B Avenue, Langley
Welcome to The Meadows most customized home. Featured in two international magazines, this 4bd/3bth & legal 2bd suite is the pinnacle of design with $200,000 in upgrades inside and out. Custom built-in cabinetry and custom closet organizers in every room. A custom hood fan that truly frames this stunning entertainer's kitchen. Enjoy sunsets in the secluded Hot Tub or summer barbecues on the Dining Patio. The addition of Hardwood Floors throughout and HardiePlank Front Siding harmonize luxury and durability. While the closed in Front Den allows for the perfect work from home office. Custom lighting in every room makes the home truly one of a kind. This Air Conditioned Noort built home has been customized to perfection with an extended yard for private parties or movie nights with friends.
Taxes (2023): $6,670.86
Amenities
Features
Site Influences
MLS® # | R2819957 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2018 |
Fin. Floor Area | 3370 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 6671 / 2023 |
Lot Area | 6970 sqft |
Lot Dimensions | 45 × |
Outdoor Area | Patio,Deck, Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Fibre Cement (Exterior),Vinyl Siding |
Foundation | Slab |
Basement | Full,Finished |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 1 , Gas |
Parking | Garage Double,Front Access,Garage Door Opener |
Parking Total/Covered | 4 / 2 |
Parking Access | Garage Double,Front Access,Garage Door Opener |
Exterior Finish | Frame Wood,Fibre Cement (Exterior),Vinyl Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7''2 x 7''7 |
Main | Laundry | 7''4 x 9''11 |
Main | Living Room | 14''7 x 14''3 |
Main | Dining Room | 10''6 x 17''1 |
Main | Kitchen | 9''1 x 15''2 |
Main | Pantry | 4''5 x 4''4 |
Main | Office | 9''0 x 9''10 |
Above | Primary Bedroom | 12''1 x 14''8 |
Above | Walk-In Closet | 11''7 x 5''9 |
Above | Bedroom | 12''1 x 13''7 |
Above | Bedroom | 11''1 x 9''3 |
Above | Bedroom | 11''3 x 10''0 |
Below | Den | 13''1 x 14''7 |
Below | Utility | 6''9 x 13''3 |
Below | Kitchen | 13''5 x 11''3 |
Below | Family Room | 20''6 x 11''9 |
Below | Bedroom | 12''3 x 8''11 |
Below | Bedroom | 10''8 x 10''8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 5 |
Below | N | 4 |