Mortgage Calculator
2568 Stonecroft Drive, Abbotsford
Discover this 4,200+ sq ft custom-built home on a large private corner lot with extensive landscaping. This elegant property features 5 bedrooms, 4 bathrooms, and sweeping views of Mt. Baker and Sumas Valley from the top two floors. The living and dining rooms boast high glass walls and coffered ceilings, filling the main floor with natural light. Main floor office can easily serve as a 6th bedroom if desired. Large primary bedroom includes a spacious ensuite where you can take in stunning views from the comfort of your deep soaker tub. Basement is ideally suited for conversion into a 2-bedroom suite, adding great potential for rental income. This home is a perfect blend of craftsmanship, comfort, and functionality, making it an ideal choice for discerning buyers.
Taxes (2023): $6,749.11
Amenities
Features
Site Influences
MLS® # | R2891621 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 1994 |
Fin. Floor Area | 4228 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 6749 / 2023 |
Lot Area | 9914 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Wood |
Floor Finish | Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Exterior Finish | Brick,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'2 x 12'9 |
Main | Dining Room | 11'10 x 11'6 |
Main | Kitchen | 11'10 x 11'11 |
Main | Family Room | 15'3 x 13'4 |
Main | Eating Area | 9'0 x 8'10 |
Main | Office | 12'9 x 13'6 |
Main | Laundry | 6'7 x 10'7 |
Main | Foyer | 11'7 x 10'7 |
Above | Primary Bedroom | 11'6 x 18'8 |
Above | Walk-In Closet | 8'1 x 6'6 |
Above | Bedroom | 10'3 x 11'4 |
Above | Bedroom | 12'9 x 11'0 |
Below | Recreation Room | 20'2 x 22'2 |
Below | Bedroom | 14'4 x 12'7 |
Below | Bedroom | 11'8 x 11'4 |
Below | Storage | 18'2 x 12'11 |
Below | Storage | 6'5 x 13'4 |
Below | Storage | 11'1 x 10'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Below | N | 3 |