Mortgage Calculator
B504-20018 83A Avenue, Langley
Inside this beautifully designed property you'll find two bedrooms, each with its own walk-in closet, ensuring ample storage and a touch of luxury. The heart of the home is a gourmet kitchen, featuring white shaker cabinets, stainless steel appliances, including a gas oven and built-in microwave hood fan, as well as quartz countertops and a large island—a chef’s delight and the perfect space to gather with family and friends. The home offers two full spa-inspired bathrooms that feel like a retreat, complete with a soaker tub and a frameless glass shower, creating a serene and modern aesthetic. Outside boasts two spacious decks, perfect for entertaining! Includes 2 parking stalls and a secure storage locker. Steps from Blacksmith Bakery, Sidebar Grill, and other great establishments!
Taxes (2024): $3,189.27
Amenities
Features
Site Influences
| MLS® # | R2958833 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2021 |
| Fin. Floor Area | 773 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 3189 / 2024 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $340 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Fibre Cement (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Laminate |
| Fireplace | 0 , |
| Parking | Underground |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground |
| Exterior Finish | Frame Wood,Brick (Exterior),Fibre Cement (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 10''1 x 7''9 |
| Main | Dining Room | 10''1 x 5''11 |
| Main | Kitchen | 11''8 x 11''4 |
| Main | Primary Bedroom | 10''2 x 9''9 |
| Main | Walk-In Closet | 8''2 x 5''2 |
| Main | Bedroom | 9''8 x 10''0 |
| Main | Walk-In Closet | 7''3 x 5''6 |
| Main | Foyer | 5''5 x 3''7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
| Main | N | 4 |