Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
72 6622 Baker Road, Delta
MLS®: R2519676
1341
Sq.Ft.
2
Baths
3
Beds
1979
Built
Virtual Tour
Welcome to the family-oriented Sunridge Estates! Beautifully cared for 3 bed, 2 bath townhome. Very bright with lots of natural light. Tasteful and well-thought out renovations throughout the home including new windows and new paint. Very large 200+ sq ft master bedroom. Re-live your childhood memories while creating wonderful new ones with family nights around your wood-burning fireplace! Loads of storage. Walking distance to shopping and transit. Flexible dates. Come take a look at this gorgeous home!
Taxes (2020): $2,207.46
Amenities
In Suite Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2519676 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Townhouse |
| Home Style | 2 Storey |
| Year Built | 1979 |
| Fin. Floor Area | 1341 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 2207 / 2020 |
| Outdoor Area | Patio(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $340 |
| Heating | Other |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Laminate, Mixed |
| Fireplace | 1 , Wood |
| Parking | Carport; Single |
| Parking Total/Covered | 1 / 1 |
| Exterior Finish | Wood |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11'2 x 14'3 |
| Main | Dining Room | 8'2 x 11'8 |
| Main | Kitchen | 8'5 x 8'5 |
| Main | Eating Area | 8'5 x 8'10 |
| Main | Laundry | 6'3 x 9'4 |
| Main | Foyer | 7'10 x 4'0 |
| Above | Master Bedroom | 17'2 x 11'11 |
| Above | Bedroom | 9'6 x 13'0 |
| Above | Bedroom | 11'11 x 9'4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 4 |