Mortgage Calculator
35410 Kristin Court, Abbotsford
Welcome home to your incredible 2 storey w/ bsmt in Sandy Hill! Tucked away on a private culdesac yet close to all levels of schools & some of Abby's best hiking trails. At 4333 sq. ft. your new home boasts a bright & beautiful kitchen w/ a big island perfect for hosting family & friends. The view from your main floor, and covered patio, will take your breath away any time of day but especially at sunset. Your open floor plan on the main also has an office. Upstairs you have 3 bedrooms plus a large master and downstairs is currently set up for the enjoyment of the family, however it has a legal 2 bed suite. Outside the suite you also have a finished bunker and a wonderful wine room. Your 8000 SF lot is perfect for all of your family's outdoor activities. Your new home is waiting for you.
Taxes (2020): $5,372.54
Amenities
Features
Site Influences
MLS® # | R2559333 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2006 |
Fin. Floor Area | 4333 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 5373 / 2020 |
Lot Area | 8072 sqft |
Lot Dimensions | 30.00 × Irreg |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Vinyl/Linoleum |
Fireplace | 2 , Electric,Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Stone,Vinyl,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7'7 x 10'4 |
Main | Den | 11'8 x 11'7 |
Main | Laundry | 9'0 x 8'7 |
Main | Living Room | 23'8 x 16'4 |
Main | Kitchen | 14'6 x 13'1 |
Main | Pantry | 5'4 x 5'7 |
Main | Dining Room | 15'10 x 11'2 |
Above | Bedroom | 11'2 x 13'5 |
Above | Bedroom | 9'2 x 16'0 |
Above | Bedroom | 10'0 x 12'4 |
Above | Master Bedroom | 14'4 x 17'7 |
Above | Walk-In Closet | 5'4 x 6'3 |
Bsmt | Wine Room | 9'7 x 17'0 |
Bsmt | Media Room | 18'2 x 20'3 |
Bsmt | Bedroom | 15'5 x 8'6 |
Bsmt | Bedroom | 12'9 x 10'8 |
Bsmt | Games Room | 11'2 x 12'5 |
Bsmt | Bar Room | 10'2 x 10'1 |
Bsmt | Recreation Room | 14'1 x 13'10 |
Bsmt | Flex Room | 7'2 x 9'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above | Y | 5 |
Bsmt | N | 4 |