Mortgage Calculator
27 1125 Kensal Place, Coquitlam
Gorgeous 4 bed 3.5 bath 1971SF END UNIT townhouse at the Kensal Walk by Polygon. This unit sets it apart from the rest in the complex, with a very LARGE PRIVATE YARD, backing onto a greenbelt. gourmet kitchen with granite countertops, S/S appliances, laminate floor, bright & functional layout. 2 large balconies. Master with huge walk in closet & 5pc dream ensuite. Spacious 2nd/3rd bedroom. Fully walkout basement with a large bedroom & full bath, access to a good size back yard. 18000 SF Nakoma Club offers outdoor pool, hot tub, social room, BBQ area, basketball/badminton court, pingpong room & guest room. Walking distance to Coquitlam Centre, Lincoln skytrain, library, rec centre, & Lafarge Lake. Side by side garage. Showings by appointment only 12:30-2:30pm,Sat&Sun(Apr.10&11).
Taxes (2020): $4,181.22
Amenities
Features
| MLS® # | R2561049 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Townhouse |
| Home Style | 3 Storey |
| Year Built | 2010 |
| Fin. Floor Area | 1971 sqft |
| Finished Levels | 3 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Taxes | $ 4181 / 2020 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $378 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Fully Finished |
| Roof | Asphalt |
| Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
| Fireplace | 1 , Gas - Natural |
| Parking | Garage; Double |
| Parking Total/Covered | 3 / 2 |
| Parking Access | Front |
| Exterior Finish | Mixed |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 11'4 x 9' |
| Main | Dining Room | 13'2 x 7'3 |
| Main | Eating Area | 10' x 8'2 |
| Main | Living Room | 13'3 x 12' |
| Main | Family Room | 13'4 x 9'9 |
| Main | Foyer | 6'6 x 5' |
| Above | Master Bedroom | 14' x 10'8 |
| Above | Walk-In Closet | 8' x 4'6 |
| Above | Bedroom | 13'5 x 8'9 |
| Above | Bedroom | 12'6 x 10'2 |
| Below | Bedroom | 19' x 13' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | Y | 5 |
| Above | N | 3 |
| Main | N | 2 |
| Below | N | 3 |