Mortgage Calculator
1225 Ellis Drive, Port Coquitlam
Pride of ownership is evident throughout this BEAUTIFULLY MAINTAINED 4 bedroom basement home! On this fully fenced 6863 sqft. lot! Backing onto PRIVATE PARK in fantastic Family Neighbourhood of Birchland Manor! With over 2195 sqft. in this home, this bright open layout and high end finishing, truly enjoys all. CHEF'S GOURMET KITCHEN, spacious living room and family dining area, 3 large bedrooms with ensuite off master; all enjoy hardwood floors and complete this floor. Lower level boasts attractive 3 year young 1 BEDROOM SUITE with its OWN LAUNDRY. Newer deck off kitchen up, awesome large patio off suite down! Air conditioning, tankless hot water, efficient gas up & down for stoves and dryers. To view is to buy!
Taxes (2020): $3,769.00
Features
Site Influences
MLS® # | R2573685 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Basement Entry |
Year Built | 1969 |
Fin. Floor Area | 2195 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 3769 / 2020 |
Lot Area | 6863 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate |
Fireplace | 2 , Natural Gas,Wood |
Parking | Open |
Parking Total/Covered | 4 / 0 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'3 x 14'6 |
Main | Dining Room | 12'7 x 8'9 |
Main | Kitchen | 12'7 x 12'4 |
Main | Master Bedroom | 12'7 x 11'11 |
Main | Bedroom | 10'9 x 10'4 |
Main | Bedroom | 10'9 x 8'0 |
Below | Living Room | 14'0 x 12'6 |
Below | Kitchen | 11'2 x 10'11 |
Below | Bedroom | 13'8 x 11'3 |
Below | Office | 7'10 x 5'8 |
Below | Storage | 11'7 x 10'10 |
Below | Laundry | 12'6 x 6'4 |
Below | Foyer | 7'11 x 5'0 |
Main | Foyer | 6'9 x 3'4 |
Below | Laundry | 0'0 x 0'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 4 |
Below | N | 3 |