Mortgage Calculator
3718 Wellington Street, Port Coquitlam
Get ready to make a splash! This fully renovated 5 bedroom 2,450+ sq.ft home comes with an inground pool! Interior boasts a newer kitchen including all cabinetry and S/S appliances. New flooring, baseboards and paint throughout, as well as 2 beautiful new fireplaces and much more! You'll be the talk of the block when hosting summer BBQ's and sipping mai tai's poolside in your private backyard oasis! Mature cedar hedges surround most of the property. And as if this isn't enough, this property is SUBDIVIDABLE! Enjoy many years of memories in this gorgeous home and put some cash in your pocket for retirement when you sell this to an eager developer sometime down the road! This large 9430 sq ft lot is such a great investment! Walking distance to public transit and all levels of school.
Taxes (2020): $3,702.69
Features
Site Influences
MLS® # | R2588251 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1967 |
Fin. Floor Area | 2452 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 3703 / 2020 |
Lot Area | 9430 sqft |
Lot Dimensions | 0.00 × 0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Single |
Parking Total/Covered | 5 / 1 |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'4 x 15'0 |
Main | Dining Room | 10'0 x 10'2 |
Main | Kitchen | 15'11 x 10'2 |
Main | Master Bedroom | 13'0 x 11'7 |
Main | Bedroom | 9'7 x 10'7 |
Main | Bedroom | 9'5 x 10'3 |
Below | Foyer | 6'4 x 3'10 |
Below | Family Room | 18'4 x 13'4 |
Below | Recreation Room | 23'2 x 9'7 |
Below | Bedroom | 11'9 x 9'4 |
Below | Bedroom | 8'11 x 12'8 |
Below | Laundry | 12'3 x 6'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Main | N | 5 |
Below | N | 3 |