Mortgage Calculator
20471 90 Crescent, Langley
A sprawling 11,000 sqft flat lot adjacent and backing on to a lush greenbelt, this exceptional property offers an abundance of privacy, space and scenic beauty. The 4-bedroom, 3-bathroom 2,600 sqft home has undergone a full siding replacement and new windows that flood the interior with natural light. Decks on the front and back of the home and expansive patio provide perfect vantage points to enjoy the serene green belt views. The entire lot is fully usable, offering endless possibilities for outdoor activities and landscaping. With an easy-to-suite layout, this home is versatile and adaptable to various needs with the massive Rec room in the basement. The Large 2-car garage offers ample storage, while the spacious kitchen, complete with a built-in eating nook, is ideal for entertaining.
Taxes (2023): $6,246.14
Amenities
Features
Site Influences
MLS® # | R2904658 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1980 |
Fin. Floor Area | 2623 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 6246 / 2023 |
Lot Area | 11001 sqft |
Lot Dimensions | 0.00 × 164 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Laminate, Tile |
Fireplace | 3 , Electric |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 18'7 x 12'1 |
Main | Eating Area | 11'3 x 7'7 |
Main | Living Room | 18'4 x 11'9 |
Main | Dining Room | 12'4 x 13'0 |
Main | Primary Bedroom | 14'1 x 11'11 |
Main | Walk-In Closet | 6'6 x 5'4 |
Main | Bedroom | 10'9 x 13'2 |
Main | Bedroom | 10'6 x 8'11 |
Below | Foyer | 11'2 x 10'10 |
Below | Bedroom | 11'2 x 11'1 |
Below | Laundry | 8'7 x 7'7 |
Below | Storage | 11'2 x 6'10 |
Below | Family Room | 14'8 x 30'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |
Below | N | 3 |