Mortgage Calculator
2850 Coast Meridian Road, Port Coquitlam
Fully renovated 3-bedroom, 2-bathroom rancher offering comfort, style, and incredible functionality. New Kitchen, Bathrooms, Paint, Roof/Gutters/Insulation, Furnace, Plumbing and more all done over the past 8 years. Beautiful original hardwood has been resurfaced and stained. Fully-fenced backyard oasis is perfect for entertaining, featuring a large covered patio, tall 6'' privacy fence, and $11,000+ hybrid beachcomber 8-person hot tub (2019) for year-round enjoyment. Plenty of parking options with both boat and RV parking AS WELL AS turn-around parking that accommodates 6+ vehicles. A spacious 220 sq ft workshop/storage space provides endless possibilities for hobbies or extra storage. Property has also been upgraded to 200 amp service.
Taxes (2023): $3,705.11
Amenities
Features
MLS® # | R3036772 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1960 |
Fin. Floor Area | 1234 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 3705 / 2023 |
Lot Area | 7955 sqft |
Lot Dimensions | 0 × |
Outdoor Area | Patio |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate |
Fireplace | 1 , Gas |
Parking | Additional Parking,Carport Single,Front Access |
Parking Total/Covered | 0 / 0 |
Parking Access | Additional Parking,Carport Single,Front Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12''6 x 4''11 |
Main | Kitchen | 11''4 x 11''3 |
Main | Dining Room | 7''10 x 9''7 |
Main | Foyer | 3''9 x 4''10 |
Main | Primary Bedroom | 10''6 x 14''5 |
Main | Bedroom | 9''2 x 11''7 |
Main | Bedroom | 13''5 x 10''5 |
Main | Porch (enclosed) | 6''2 x 10''6 |
Main | Patio | 20''0 x 12''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 4 |