Mortgage Calculator
22810 Foreman Drive, Maple Ridge
This stunning 3,500+ sq ft home was designed with family living and entertaining in mind. With 6 bed and 4 bath, there’s room for everyone to spread out and enjoy the warm, open-concept. The main living space is anchored by soaring 16 ft vaulted ceilings and a striking stone fireplace, creating the perfect gathering place. Primary bedroom includes a spa-inspired 5-piece ensuite and walk-in closet. A spacious 2-bedroom suite offers flexibility for extended family or guests, complete with a large storage room. Step outside and enjoy an incredible backyard designed for year-round enjoyment and ideal for dining, relaxing, or hosting friends. Detached garage has a professional-grade music studio/home office. Blending style, comfort, and versatility, this home is ready to grow with you.
Taxes (2025): $7,621.32
Amenities
Features
Site Influences
| MLS® # | R3059133 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2007 |
| Fin. Floor Area | 3576 sqft |
| Finished Levels | 3 |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Taxes | $ 7621 / 2025 |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Stone (Exterior),Vinyl Siding,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Fibreglass |
| Floor Finish | Mixed |
| Fireplace | 2 , Gas |
| Parking | Detached,Garage Double,Rear Access,Garage Door Opener |
| Parking Total/Covered | 6 / 2 |
| Parking Access | Detached,Garage Double,Rear Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Stone (Exterior),Vinyl Siding,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 15''1 x 14''2 |
| Main | Kitchen | 14''5 x 8''7 |
| Main | Living Room | 19''8 x 14''0 |
| Main | Den | 4''10 x 9''4 |
| Main | Laundry | 6''8 x 9''1 |
| Main | Foyer | 9''3 x 5''11 |
| Main | Bedroom | 15''8 x 9''8 |
| Main | Porch (enclosed) | 30''1 x 5''1 |
| Main | Porch (enclosed) | 12''7 x 11''7 |
| Main | Patio | 15''5 x 17''0 |
| Main | Storage | 8''4 x 20''7 |
| Main | Flex Room | 10''4 x 20''7 |
| Above | Primary Bedroom | 16''5 x 13''1 |
| Above | Bedroom | 10''1 x 11''2 |
| Above | Bedroom | 10''1 x 10''0 |
| Above | Nook | 9''0 x 9''7 |
| Above | Walk-In Closet | 4''8 x 8''5 |
| Below | Bedroom | 17''2 x 14''5 |
| Below | Bedroom | 12''9 x 9''8 |
| Below | Storage | 16''5 x 8''8 |
| Below | Storage | 7''1 x 7''1 |
| Below | Living Room | 16''3 x 13''0 |
| Below | Kitchen | 7''1 x 13''0 |
| Below | Dining Room | 6''1 x 13''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | N | 4 |
| Below | N | 3 |